Elapsed
Loading...
Best Deadline
Loading...
Best Miner
Loading...
Block Height
Loading...
Network Size
Loading...
Miners
Loading...
Pool Capacity
Loading...
| Loading... |
Powered by the Burst Apps Team. Copyright © 2019 Harry Phillips; 2020 jjos
| Miner Address | Loading... |
| Miner Name | Loading... |
| Pending Balance | Loading... |
| Minimum Payout | Loading... |
| Share Model | Loading... |
| Donation Percent | Loading... |
| Total Capacity | Loading... |
| Shared Capacity | Loading... |
| Confirmed Deadlines | Loading... |
| Share | Loading... |
| Software | Loading... |
| Pool Name | Loading... |
| Pool Account | Loading... |
| Number of Blocks for Averages | Loading... |
| Number of Blocks to Show a Miner | Loading... |
| Max Deadline | Loading... |
| Process Lag | Loading... |
| Fee Recipient | Loading... |
| Pool Fee | Loading... |
| Donation Recipient | Loading... |
| Default Donation (configurable) | Loading... |
| Default Pool Share (configurable) | Loading... |
| Default Minimum Payout (configurable) | Loading... |
| Minimum Payouts at once | Loading... |
| Payout Transaction Fee | Loading... |
| Pool Software Version | Loading... |
If you have already joined the pool, you can further configure it by sending text messages from your miner account to the pool account:BURST-SPAC-EWWF-CRX2-78Z6Z
Change your share model to 80 % by sending the following text message (any number from 0 up to 100 is accepted):share 80
Change your donation percent to 5 % by sending the following text message (any number from 0 up to 100 is accepted):donate 5
Change your minimum payout to 100 BURST by sending the following text message (any number higher than 2 is accepted):pay 100
You can also configure multiple parameters with a single message, for instance:share 80 donate 5 pay 100